Description
3D View
Specification | Details |
---|---|
Model | Hash Forge Pro X100 |
Algorithms | – SHA-256 – Scrypt – X11 |
Performance | – Hashrate: SHA-256: 150 TH/s Scrypt: 10 GH/s X11: 30 GH/s – Power Consumption: SHA-256: 3000W Scrypt: 2000W X11: 1800W – Energy Efficiency: 20 J/TH |
Hardware Features | – Processors: 5nm technology with advanced cooling – Cooling System: Two high-speed fans (≤ 40 dB) Liquid cooling with improved heat exchanger – Voltage Stability: Operates seamlessly between 160V to 280V |
Interfaces & Connectivity | – LAN & Wi-Fi support – Cloud control via Hash Forge app – Supports multiple mining pools |
Dimensions & Weight | – Dimensions: 400 mm x 200 mm x 250 mm – Weight: 7.5 kg |
Noise Level | ≤ 40 dB — ideal for home or office use |
Additional Features | – Real-time performance monitoring – Automatic firmware updates – Parameter settings via mobile device |
Safety | – Protection from overheating – Dust and corrosion-resistant coating |
Warranty | 3 years official warranty |
Jonh –
I recently purchased an Hash Forge Pro X100 and I must say that I am extremely happy with my purchase. The miner arrived quickly and was well packed, which ensured its safety during transportation.
It consumes less electricity compared to other models on the market, which is a significant advantage. In addition, the miner works quietly, which is a great bonus.
Another feature that I appreciate is the reliability of the miner. For several months now, it has been working smoothly, without any problems.